A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Killeen Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Killeen CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Community State Bank 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Community Bank, Waco, Texas 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Central National Bank - Waco, Texas 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| First National Bank Texas 2 Year CD Account | 1.35% Date: Aug 26, 2010 |
| Heart O' Texas Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Greater Central Texas Credit Union 2 Year CD Account | 1.25% Date: Aug 25, 2010 |
| Union State Bank Texas 2 Year CD Account | 1.30% to 1.20% Date: Sep 1, 2010 |
| Union State Bank Texas 12 Month CD Account | 0.95% to 0.90% Date: Sep 1, 2010 |
| Union State Bank Texas 6 Month CD Account | 0.65% to 0.60% Date: Sep 1, 2010 |
| Community State Bank 2 Year CD Account | 0.02% to 1.51% Date: Aug 26, 2010 |
| Community State Bank 12 Month CD Account | 0.01% to 1.00% Date: Aug 26, 2010 |
| Community State Bank 6 Month CD Account | 0.01% to 0.75% Date: Aug 26, 2010 |
Check Rates in These Cities Near Killeen: | Serving the Following Killeen Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76540 76541 76542 76543 76544 76545 76546 76547 76548 76549 |
Other Killeen Specials: Killeen Insurance Rates
