| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of August 26, 2010 | View Rate Details | Community State Bank | CD Account |
1.50% As of August 30, 2010 | View Rate Details | Community Bank, Waco, Texas | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Central National Bank - Waco, Texas | CD Account |
1.35% As of August 26, 2010 | View Rate Details | First National Bank Texas | CD Account |
1.26% As of August 30, 2010 | View Rate Details | Heart O' Texas Credit Union | CD Account |
1.25% As of August 25, 2010 | View Rate Details | Greater Central Texas Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Union State Bank Texas - 2 Year CD Account | 1.30% to 1.20% | Sep 1, 2010 | |
| Union State Bank Texas - 12 Month CD Account | 0.95% to 0.90% | Sep 1, 2010 | |
| Union State Bank Texas - 6 Month CD Account | 0.65% to 0.60% | Sep 1, 2010 | |
| Community State Bank - 2 Year CD Account | 0.02% to 1.51% | Aug 26, 2010 | |
| Community State Bank - 12 Month CD Account | 0.01% to 1.00% | Aug 26, 2010 | |
| Community State Bank - 6 Month CD Account | 0.01% to 0.75% | Aug 26, 2010 | |

